Jerry Junior
Specifications
Model | Lagoon 400s2 |
Boat type | Sailing boat |
Construction year | 2018 |
Length | 40 ft |
Penelope Jeanneau 52
Specifications
Manufacturer | Janneau |
Model | 52 |
Boat type | Sailing boat |
Construction year | 2006 |
Length | 52.49 ft |
Manufacturer | Janneau |
Model | 52 |
Boat type | Sailing boat |
Construction year | 2006 |
Length | 52.49 ft Great length! |
Beam | 16.40 ft |
Draft | 6.56 ft |
Day places | 20 people Maximum capacity! |
Berths | 8 people |
Cabins | 4 Maximum comfort! |
Heads (toilets) | 4 Maximum comfort! |
Fuel | Diesel |
Deck equipment | Sprayhood Bow thruster Swim platform Electric anchor Mainsail with in-mast furling |
Electronics and navigation |
Autopilot Generator MP3 DVD player GPS Plotter Speed VHF iPod connection |
Water toys | Snorkeling equipment SUP Fishing equipment |
Others | Hot water Dinghy Life raft Oven Deck shower Cockpit table Teak deck EPIRB (Emergency Position Indicating Radio Beacons) Heating Dishes Air conditioning Freezer Safety equipment Kitchen supplies Gas cooking Electronic fridge |
Crew | Captain Deckhands |
Spoken languages | English |
Ocean Pro Lagoon 400
Specifications
Manufacturer | Lagoon |
Model | Lagoon 400 |
Boat type | Catamaran |
Construction year | 2014 |
Length | 39.27 ft |
Manufacturer | Lagoon |
Model | Lagoon 400 |
Boat type | Catamaran |
Construction year | 2014 |
Length | 39.27 ft |
Beam | 23.79 ft |
Draft | 3.97 ft |
Day places | 20 people Maximum capacity! |
Berths | 10 people |
Cabins | 4 Maximum comfort! |
Heads (toilets) | 4 Maximum comfort! |
Fresh water | 79.25 gal |
Fuel | Diesel |
Fuel tank capacity | 105.67 gal |
Deck equipment | Electric winches Electric anchor |
Electronics and navigation |
Autopilot MP3 TV Cockpit speakers GPS Plotter VHF Pod connection WiFi on board CD PC Tv in the salon Solar panel energy system |
Water toys | Fishing equipment Paddle Surf Snorkeling equipment |
Others | Hot water Dinghy Life raft Oven Deck shower Cockpit table EPIRB (Emergency Position Indicating Radio Beacons) Dishes Freezer Charts USB/AUX connection Outborder Gas cooking |
Crew | Captain 2 Deckhands |
Spoken languages | English |
Vegas Sun Odyssey 49i
Specifications
Manufacturer | Jeanneau |
Model | Sun Odyssey 49i |
Boat type | Sailing boat |
Construction year | 2012 |
Length | 50 ft |
Manufacturer | Jeanneau |
Model | Sun Odyssey 49i |
Boat type | Sailing boat |
Construction year | 2012 |
Length | 50 ft Great length |
Beam | 15.00 ft |
Draft | 6.56 ft |
Day places | 18 people |
Berths | 6 people |
Cabins | 3 |
Heads (toilets) | 3 Maximum comfort! |
Fuel | Diesel |
Engine power | 100 H.P. |
Deck equipment | Sprayhood Bow thruster Electric winches Swim platform Electric anchor Spinnaker sail Mainsail with in-mast furling |
Electronics and navigation |
Autopilot Generator MP3 GPS Plotter VHF iPod connection GPS Plotter in cockpit Shore Power 220V CD Speed |
Water toys | Paddle Surf Snorkeling equipment |
Others | Hot water Oven Deck shower Cockpit table Teak deck EPIRB (Emergency Position Indicating Radio Beacons) Heating Dishes Air conditioning Freezer Safety equipment Safe Icebox Kitchen supplies Gas cooking A/C in each cabin A/C in the salon Heating in each cabin Heating in the salon Dinghy Life raft Electronic fridge |
Crew | Captain Deckhand |
Spoken languages | English |
Venus Ocean Star 52
Specifications
Manufacturer | Ocean Star |
Model | Owner version |
Boat type | Sailing boat |
Construction year | 2005 |
Length | 52.49 ft |
Manufacturer | Ocean Star |
Model | Owner version |
Boat type | Sailing boat |
Construction year | 2005 |
Length | 52.49 ft Great length! |
Beam | 15.09 ft |
Draft | 6.56 ft |
Day places | 10 people |
Berths | 6 people |
Cabins | 3 |
Heads (toilets) | 3 Maximum comfort! |
Fuel | Diesel |
Engine power | 100 H.P. |
Deck equipment | Sprayhood Bow thruster Electric winches Swim platform Electric anchor |
Electronics and navigation |
Autopilot Generator MP3 GPS Plotter VHF iPod connection GPS Plotter in cockpit Shore Power 220V CD Speed |
Water toys | Paddle Surf Snorkeling equipment |
Others | Hot water Oven Deck shower Cockpit table Teak deck Air conditioning Freezer Safety equipment Safe Icebox Kitchen supplies Gas cooking A/C in each cabin A/C in the salon Heating in each cabin Heating in the salon Dinghy Electronic fridge |
Crew | Captain Deckhand |
Spoken languages | English |